 |
 |
 |
 |
Sheds |

|
Tudor T and G Apex Garden Sheds
- 6' x 4 (1.8m x 1.2) single door FWx1
- 7' x 5' (2.1m x 1.5) single door FWx1
- 8' x 6' (2.4m x 1.8) single door FWx1
- 8' x 8' (2.4m x 1.2) double door FWx1
- 10' x 6' (3.0m x 1.8) single door FWx2
- 10' x 8' (3.0m x 2.4) single door FWx2
- 10' x 8' (3.0m x 2.4) double door FWx2
- 12' x 8' (3.6m x 2.4) single door FWx2
- 12' x 8' (3.6m x 2.4) double door OWx2
- 14' x 8' (4.2m x 2.4) double door FWx2
- 16' x 8' (4.8m x 2.4) double door FWx2
Tudor T and G Pent Garden Sheds
- Single door FWx1
- 6' x 4' (1.8m x 1.2m)
- 7' x 5' (2.1m x 1.5m)
- 8' x 6' (2.4m x 1.8m)
- 8' x 8' (2.4m x 2.4m)
- 10' x 6' (3.0m x 1.8m)
Tudor T and G Sola Shed
- c/w slatted bench
- 8' x 6' (2.4m x 1.8m)
- 10' x 6' (2.4m x 1.8m)
Tudor Ullingswick
Available extras
- Opening window (in place of fixed)
- Extra wide door (up to 42")
- Fixed light window additional
- Extra door
- Double doors (where possible)
- Door / window non standard position
|
 |
|
|
|
 |